Transparent, per-kilogram pricing for every material — from a single 1 kg spool to container volumes. Exact quotes include freight, taxes and volume rebates.
Bigger spools = lower per-kg cost. List prices shown; volume rebates apply from 500 kg — ask for your tier.
| Material | 1 kg spool | 3 kg jumbo | 3 kg price / kg | 5 kg bulk | 5 kg price / kg | Save vs 1 kg |
|---|---|---|---|---|---|---|
| PLA | $19.99 | $55.77 | $18.59 | $84.96 | $16.99 | up to 15% |
| PLA+ | $21.99 | $61.35 | $20.45 | $93.46 | $18.69 | up to 15% |
| PETG | $21.99 | $61.35 | $20.45 | $93.46 | $18.69 | up to 15% |
| ABS | $20.99 | $58.56 | $19.52 | $89.21 | $17.84 | up to 15% |
| ASA | $24.99 | $69.72 | $23.24 | $106.21 | $21.24 | up to 15% |
| PA | $32.99 | $92.04 | $30.68 | $140.21 | $28.04 | up to 15% |
| PA-CF | $39.99 | $111.57 | $37.19 | $169.96 | $33.99 | up to 15% |
| PC | $34.99 | $97.62 | $32.54 | $148.71 | $29.74 | up to 15% |
| TPU | $26.99 | $75.30 | $25.10 | $114.71 | $22.94 | up to 15% |
Indicative factory-direct list prices (EXW, USD). Freight, customs and Incoterms are quoted per order. Free samples with qualified inquiries.
| Term | Details |
|---|---|
| MOQ | Stock colors: 10 kg ·Private label: 100 kg · Custom color + label: 300 kg · Container: 10 t |
| Lead time | Stock: 7–10 days ·Custom colors: 14–21 days · Container programs: 15–20 days · Samples: 72 h |
| Incoterms | EXW / FOB / CIF / DDP — your choice |
| Payment | T/T (30% deposit), PayPal for samples, L/C for container orders |
| Shipping | Sea, air or rail to 40+ countries, full export documentation included |
| Volume rebates | From 500 kg — request the tiered schedule |
Send us your material mix and target quantity — we'll confirm pricing, freight and production slots within 4 business hours.
Factory-direct pricingfor PLA, PETG, ABS, PA & more — plus MOQ, lead times and volume discounts.