Three materials cover 90% of all 3D printing. Here's the definitive comparison.
| PLA | PETG | ABS | |
|---|---|---|---|
| Ease of printing | ★★★★★ | ★★★★ | ★★★ (enclosure) |
| Strength | ★★★ | ★★★★ | ★★★★ |
| Heat resistance | 55 °C HDT | 70 °C | 85 °C |
| Toughness | ★★ | ★★★★ | ★★★★★ |
| Chemicals/outdoor | Poor | Excellent | Good (UV: use ASA) |
| Post-processing | Sand/paint | Sand/glue | Sand + acetone smooth |
| Price/kg | Lowest | +10% | +5% |
When each wins
- PLA: models, prototypes, detail parts, education — 80% of prints
- PETG: functional parts, enclosures, anything outdoors or handled
- ABS: heat-tolerant parts, automotive, acetone-smoothed products
The farm formula
Most farms run 60% PLA / 30% PETG / 10% ABS. VOXFIL's mixed-pallet pricing makes that formula cheap to maintain.
