The fastest way to fix print quality is to check your temperatures. This chart aggregates VOXFIL's lab-tested settings for every material we manufacture — start here, then fine-tune with a temperature tower.
Nozzle & bed temperature chart
| Material | Nozzle temp | Bed temp | Cooling | Speed |
|---|---|---|---|---|
| PLA | 190 – 220 °C | 45 – 60 °C | Required (100%) | 60 – 150 mm/s |
| PLA+ | 200 – 230 °C | 50 – 65 °C | Required (100%) | 60 – 140 mm/s |
| PETG | 230 – 250 °C | 70 – 85 °C | Low (20 – 40%) | 40 – 90 mm/s |
| ABS | 230 – 260 °C | 90 – 110 °C | Off or minimal (0 – 20%) | 40 – 80 mm/s |
| ASA | 240 – 260 °C | 95 – 110 °C | Off or minimal (0 – 20%) | 40 – 80 mm/s |
| PA | 250 – 270 °C | 60 – 80 °C | Low (10 – 30%) | 30 – 60 mm/s |
| PA-CF | 260 – 290 °C | 70 – 90 °C | Low (10 – 30%) | 30 – 60 mm/s |
| PC | 260 – 300 °C | 100 – 120 °C | Off (0 – 10%) | 30 – 60 mm/s |
| TPU | 220 – 250 °C | 40 – 60 °C | Low (20 – 40%) | 15 – 40 mm/s (direct drive) |
Temperature troubleshooting
- Too hot: stringing, oozing, dull or burnt surfaces → lower 5–10 °C
- Too cold: weak layer adhesion, gaps, poor detail → raise 5–10 °C
- Bed too hot (PLA): elephant's foot → lower to 45–50 °C
- Bed too cold (ABS/ASA): warping → raise to 100–110 °C + enclosure
These values are measured on our own extrusion lines — download the full data pack (JSON/CSV) to import into your slicer.
