FDM (filament) and SLA (resin) are the two desktop 3D printing technologies. They solve different problems — here's the decision framework.
| FDM (filament) | SLA (resin) | |
|---|---|---|
| Detail | Good (0.1–0.3 mm layers) | Excellent (0.025–0.1 mm) |
| Strength | Strong functional parts (PA-CF, PC) | Brittle; weaker Z-axis |
| Materials | PLA, PETG, ABS, PA, TPU, PC… | Resin types (standard, tough, flexible) |
| Post-processing | Minimal | Washing + curing required |
| Handling | Clean, safe | Resin fumes, gloves, disposal |
| Running cost | Low ($20–25/kg) | Higher ($30–60/L + consumables) |
The professional answer
Most shops own both: SLA for detail masters and display models, FDM for functional parts — the strength and material range of FDM (especially with engineering filaments) is unmatched by desktop resin.
