PLA vs PETG vs ABS vs PA vs TPU — and everything in between. One table, all the numbers that matter for choosing your next spool.
All measurements from our own lab. Every material page links to detailed print settings, applications and bulk pricing.
| Parameter | PLA | PLA+ | PETG | ABS | ASA | PA | PA-CF | PC | TPU |
|---|---|---|---|---|---|---|---|---|---|
| Family | Standard | Enhanced | Engineering | Engineering | Engineering | Advanced | Advanced | Advanced | Flexible |
| Best for | Beginners, rapid iteration, high-detail visual parts | Users who need PLA ease plus real part toughness | Functional parts needing strength, toughness and weather resistance | Heat-tolerant, impact-resistant parts with great post-processing | Long-life outdoor parts that face sun, rain and heat | Moving, flexing, load-bearing parts that must survive real cycles | The stiffest, most dimensionally stable prints we make | Maximum strength and heat tolerance for serious engineering | Flexible, shock-absorbing parts with high abrasion resistance |
| Nozzle temp | 190 – 220 °C | 200 – 230 °C | 230 – 250 °C | 230 – 260 °C | 240 – 260 °C | 250 – 270 °C | 260 – 290 °C | 260 – 300 °C | 220 – 250 °C |
| Bed temp | 45 – 60 °C | 50 – 65 °C | 70 – 85 °C | 90 – 110 °C | 95 – 110 °C | 60 – 80 °C | 70 – 90 °C | 100 – 120 °C | 40 – 60 °C |
| Print speed | 60 – 150 mm/s | 60 – 140 mm/s | 40 – 90 mm/s | 40 – 80 mm/s | 40 – 80 mm/s | 30 – 60 mm/s | 30 – 60 mm/s | 30 – 60 mm/s | 15 – 40 mm/s (direct drive) |
| Cooling | Required (100%) | Required (100%) | Low (20 – 40%) | Off or minimal (0 – 20%) | Off or minimal (0 – 20%) | Low (10 – 30%) | Low (10 – 30%) | Off (0 – 10%) | Low (20 – 40%) |
| Density | 1.24 g/cm³ | 1.25 g/cm³ | 1.27 g/cm³ | 1.04 g/cm³ | 1.07 g/cm³ | 1.14 g/cm³ | 1.21 g/cm³ | 1.20 g/cm³ | 1.21 g/cm³ |
| Heat deflection | 55 °C | 58 °C | 70 °C | 85 °C | 90 °C | 95 °C | 110 °C | 115 °C | — |
| Glass transition | 55 – 60 °C | 55 – 60 °C | 80 °C | 105 °C | 100 °C | 70 °C (dry) | 75 °C (dry) | 147 °C | -40 °C |
| Tensile strength | 61 MPa | 58 MPa | 53 MPa | 42 MPa | 44 MPa | 68 MPa | 92 MPa | 62 MPa | 38 MPa |
| Impact | — | ≈30% higher than PLA | — | High — shatter resistant | — | — | — | Very high — unbreakable grade | — |
| Flexibility | 4 – 6 % | — | ≈220 % (tough) | — | — | ≈300 % (fatigue-proof) | — | — | ≈450 % (stretchy) |
| UV resistance | — | — | — | — | Excellent — outdoor rated | — | — | — | — |
| Recommended nozzle | Brass (standard) | Brass (standard) | Brass (standard) | Brass (standard) | Brass (standard) | Hardened steel for best life (nylon is mildly abrasive) | Hardened steel or ruby — required (abrasive) | Hardened steel (all-metal hotend required) | Brass (standard) |
| Drying | Not required — store in dry, sealed bag | Recommended if stored >2 weeks | Recommended — dry 4 h @ 65 °C before long prints | Recommended — dry 4 h @ 80 °C | Recommended — dry 4 h @ 85 °C | Mandatory — dry 8 h @ 80 °C before printing | Mandatory — dry 8 h @ 80 °C | Mandatory — dry 6 h @ 100 °C | Recommended — dry 4 h @ 70 °C |
| Storage | Sealed bag, below 40% RH | Sealed bag, below 40% RH | Dry box recommended, below 40% RH | Sealed bag, below 40% RH | Sealed bag, below 40% RH | Dry box mandatory, below 20% RH | Dry box mandatory, below 20% RH | Dry box mandatory, below 20% RH | Dry box recommended, below 40% RH |
| Spooloptions | 1 kg / 3 kg / 5 kg spools | 1 kg / 3 kg / 5 kg spools | 1 kg / 3 kg / 5 kg spools | 1 kg / 3 kg / 5 kg spools | 1 kg / 3 kg / 5 kg spools | 1 kg / 3 kg spools | 1 kg spool | 1 kg spool | 1 kg spool |
| Price (from) | from $19.99 | from $21.99 | from $21.99 | from $20.99 | from $24.99 | from $32.99 | from $39.99 | from $34.99 | from $26.99 |
PLA— no enclosure, no fuss, great detail.
PETG— strong, durable, chemical resistant.
Need help deciding for a specific part?Send us the part file— free material recommendation in 4 hours.
Order any combination at factory-direct prices — mixed pallets, custom colors and private label available.
Factory-direct pricingfor PLA, PETG, ABS, PA & more — plus MOQ, lead times and volume discounts.